Abstract
We study the time- and spectrally-resolved exciton dynamics of a few-layer molybdenum disulfide using ultrafast optical pump-probe spectroscopy. We find that the carrier induced broadening significantly influence on the band-edge transmission spectra even with small carrier densities.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
Pages | QTu1D.3 |
Publication status | Published - 2013 |
Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: 2013 Jun 9 → 2013 Jun 14 |
Publication series
Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
---|
Other
Other | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 13/6/9 → 13/6/14 |
All Science Journal Classification (ASJC) codes
- Computer Networks and Communications
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials
- Atomic and Molecular Physics, and Optics