Abstract
The smartphone has become a powerful computing device and is equipped with various sensors due to the advancement of sensor technology. In this study, we investigated whether the built-in accelerometer sensor of a smartphone can replace the traditional SHM measuring device, an accelerometer sensor. To compare and analyze the performance, we conducted a modal analysis using a small-sized PCB accelerometer and compared it with the traditional device on a steel frame specimen.
Original language | English |
---|---|
Title of host publication | Structural Health Monitoring 2023 |
Subtitle of host publication | Designing SHM for Sustainability, Maintainability, and Reliability - Proceedings of the 14th International Workshop on Structural Health Monitoring |
Editors | Saman Farhangdoust, Alfredo Guemes, Fu-Kuo Chang |
Publisher | DEStech Publications |
Pages | 1009-1016 |
Number of pages | 8 |
ISBN (Electronic) | 9781605956930 |
Publication status | Published - 2023 |
Event | 14th International Workshop on Structural Health Monitoring: Designing SHM for Sustainability, Maintainability, and Reliability, IWSHM 2023 - Stanford, United States Duration: 2023 Sept 12 → 2023 Sept 14 |
Publication series
Name | Structural Health Monitoring 2023: Designing SHM for Sustainability, Maintainability, and Reliability - Proceedings of the 14th International Workshop on Structural Health Monitoring |
---|
Conference
Conference | 14th International Workshop on Structural Health Monitoring: Designing SHM for Sustainability, Maintainability, and Reliability, IWSHM 2023 |
---|---|
Country/Territory | United States |
City | Stanford |
Period | 23/9/12 → 23/9/14 |
Bibliographical note
Publisher Copyright:© 2023 by DEStech Publi cations, Inc. All rights reserved
All Science Journal Classification (ASJC) codes
- Computer Science Applications
- Civil and Structural Engineering
- Safety, Risk, Reliability and Quality
- Building and Construction